Forged or Casted Storz Adapter with Female Thread
Size | Lug Distance (mm) | Female Thread |
25D | 31 | 0.5", 0.75", 1", 1.25" |
38 | 52 | 1", 1.25", 1.5", 2" |
52C | 66 | 1", 1.25", 1.5", 2", 2.5" |
65 | 81 | 1", 1.25", 1.5", 2", 2.5", 3" |
75B | 89 | 2", 2.5", 3" |
110A | 133 | 3", 4", 5" |
125 | 148 | 5" |
150 | 160 | 6" |
Size | Casted Aluminum 1" to 6" Forged Aluminum 1" to 6" Brass/Gunmetal 1-1/2" to 4" |
Material | Forged Aluminum: 6061 T6 Casted Aluminum: A356 Brass Gunmetal 1400 LG2 |
Storz adapter with NPT, BSP, or NST female thread.
Anodized or vibration finished is available by request.
Conformed to DIN Standard.